• +91-79-48004333
  • kbdl84@gmail.com

Investors

Investors Relations

Quarterly Results

  • Quarterly Results as on March 31, 2016 | Click here to download
  • Quarterly Results as on December 31, 2015 | Click here to download
  • Quarterly Results as on September 30, 2015 | Click here to download
  • Quarterly Results as on June 30, 2015 | Click here to download
  • Quarterly Results as on March 31, 2015 | Click here to download
  • Quarterly Results as on December 31, 2014 | Click here to download
  • Quarterly Results as on September 30, 2014 | Click here to download
  • Quarterly Results as on June 30, 2014 | Click here to download
  • Quarterly Results as on March 31, 2014 | Click here to download
  • Quarterly Results as on December 31, 2013 | Click here to download
  • Quarterly Results as on September 30, 2013 | Click here to download
  • Quarterly Results as on June 30, 2013 | Click here to download
  • Quarterly Results as on March 31, 2013 | Click here to download
  • Quarterly Results as on December 31, 2012 | Click here to download
  • Quarterly Results as on September 30, 2012 | Click here to download
  • Quarterly Results as on June 30, 2012 | Click here to download
  • Shareholding Pattern

  • Shareholding Pattern as on March 31, 2016 | Click here to download
  • Shareholding Pattern as on December 31, 2015 | Click here to download
  • Shareholding Pattern as on September 30, 2015 | Click here to download
  • Shareholding Pattern as on June 30, 2015 | Click here to download
  • Shareholding Pattern as on March 31, 2015 | Click here to download
  • Shareholding Pattern as on December 31, 2014 | Click here to download
  • Shareholding Pattern as on September 30, 2014 | Click here to download
  • Shareholding Pattern as on June 30, 2014 | Click here to download
  • Shareholding Pattern as on March 31, 2014 | Click here to download
  • Shareholding Pattern as on December 31, 2013 | Click here to download
  • Shareholding Pattern as on September 30, 2013 | Click here to download
  • Shareholding Pattern as on June 30, 2013 | Click here to download
  • Shareholding Pattern as on March 31, 2013 | Click here to download
  • Shareholding Pattern as on December 31, 2012 | Click here to download
  • Shareholding Pattern as on September 30, 2012 | Click here to download
  • Shareholding Pattern as on June 30, 2012 | Click here to download
  • Intimation about Meetings

    Newspaper Advertisement

    Company Policies:

    Company Secretary & Compliance Officer:

    • CS Garvi Shah
    • 505, Abhishree Adroit, Nyay Marg, Nr. Swaminayaran Temple, Nr. Mansi Circle, Vastrapur, Ahmedabad-380015
    • Phone: +91-079-48004333
    • Email: kbdl84@gmail.com
    • Website: www.konarkdevelopers.in

    Registrar & Share Transfer Agent:

    • Skyline Financial Services Private Limited
    • D-153, First Floor, Okhla Industrial Area, Phase 1, New Delhi - 110020
    • Phone: +91-011-64732681/88
    • Email: grievances@skylinerta.com
    • Website: www.skylinerta.com